<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>GOT SOLAR?</title>
	<atom:link href="http://www.gotsolar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gotsolar.com</link>
	<description>Making Renewable Energy Easy</description>
	<pubDate>Tue, 30 Dec 2008 21:23:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renewable Energy Got Solar?</title>
		<link>http://www.gotsolar.com/renewable-energy-got-solar.html</link>
		<comments>http://www.gotsolar.com/renewable-energy-got-solar.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Globle Warming]]></category>

		<category><![CDATA[Solar education]]></category>

		<guid isPermaLink="false">http://www.gotsolar.com/?p=20</guid>
		<description><![CDATA[This site is all about Solar education. My goal is to help others take a complex subject and put it in a &#8220;It&#8217;s not rocket science&#8221; approach!
There are five principal renewable sources of energy: the sun, the wind, flowing water, biomass and heat from within the earth.
When it comes to Alternative Energy, it can be [...]]]></description>
		<wfw:commentRss>http://www.gotsolar.com/renewable-energy-got-solar.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wind Energy Basics</title>
		<link>http://www.gotsolar.com/wind-energy-basics.html</link>
		<comments>http://www.gotsolar.com/wind-energy-basics.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wind Energy]]></category>

		<category><![CDATA[Horizontal-axis]]></category>

		<category><![CDATA[Vertical-axis]]></category>

		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.gotsolar.com/?p=18</guid>
		<description><![CDATA[Wind energy is a form of solar energy created by the uneven heating of the Earth&#8217;s surface by the sun. Most small wind turbines use a horizontal axis propeller, or rotor, to capture the kinetic energy of the wind and convert it into rotary motion to drive a generator, which usually is designed specifically for [...]]]></description>
		<wfw:commentRss>http://www.gotsolar.com/wind-energy-basics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solar PV Inverters</title>
		<link>http://www.gotsolar.com/solar-pv-inverters.html</link>
		<comments>http://www.gotsolar.com/solar-pv-inverters.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inverters]]></category>

		<category><![CDATA[Grid Tied Inverter]]></category>

		<category><![CDATA[Off Grid Inverter]]></category>

		<category><![CDATA[Sine Wave Inverter]]></category>

		<guid isPermaLink="false">http://www.gotsolar.com/?p=15</guid>
		<description><![CDATA[Today’s Inverters are designed in two different modes.
1. Modified Sine Wave
2. True Sine Wave.
Modified Sine Wave inverters are not quite the same as power coming from the power company electricity. They are lower cost, very efficient and will run most appliances, although there are some notable exceptions. Modified sine wave inverters are a good choice [...]]]></description>
		<wfw:commentRss>http://www.gotsolar.com/solar-pv-inverters.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solar Charge Controller</title>
		<link>http://www.gotsolar.com/solar-charge-controller.html</link>
		<comments>http://www.gotsolar.com/solar-charge-controller.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar Charge Controller]]></category>

		<category><![CDATA[maximum power point tracking]]></category>

		<category><![CDATA[MPPT]]></category>

		<category><![CDATA[pulse-width modulation]]></category>

		<guid isPermaLink="false">http://www.gotsolar.com/?p=12</guid>
		<description><![CDATA[A small charge controller usually contains a transistor that shunts the PV charging circuit, terminating the charge at a pre-set high voltage. Once a pre-set reconnect is reached, it opens the shunt, allowing charging to resume. 
A more sophisticated charge controller utilizes pulse-width modulation (PWM) or maximum power point tracking (MPPT) to assure the battery [...]]]></description>
		<wfw:commentRss>http://www.gotsolar.com/solar-charge-controller.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solar Panel Mounting</title>
		<link>http://www.gotsolar.com/solar-panel-mounting.html</link>
		<comments>http://www.gotsolar.com/solar-panel-mounting.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PV Mounting]]></category>

		<category><![CDATA[PV Ground Mount]]></category>

		<category><![CDATA[PV Pole Mount]]></category>

		<category><![CDATA[PV Roof Mount]]></category>

		<category><![CDATA[Solar PV Tracker]]></category>

		<guid isPermaLink="false">http://www.gotsolar.com/?p=10</guid>
		<description><![CDATA[Solar PV Ground Mount: 
The most common type of ground mount is constructed from steel supports with concrete footings. The rest of the mounting structure is built from aluminum or galvanized steel.  Some Do-It-Yourselfers will even construct their mounting system from wood.
Solar PV Roof Mount: 
This is a cost effective and common type of installation. [...]]]></description>
		<wfw:commentRss>http://www.gotsolar.com/solar-panel-mounting.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Different Types of Solar Panels</title>
		<link>http://www.gotsolar.com/different-types-of-solar-panels.html</link>
		<comments>http://www.gotsolar.com/different-types-of-solar-panels.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photovoltaic]]></category>

		<category><![CDATA[Amorphous]]></category>

		<category><![CDATA[Monocrystalline]]></category>

		<category><![CDATA[Polycrystalline]]></category>

		<guid isPermaLink="false">http://www.gotsolar.com/?p=7</guid>
		<description><![CDATA[There are many types of solar panels out on the maket. Mainly you can break it down to Three different types. Monocrystalline, Polycrystalline, Amorphous
Monocrystalline Silicon Panels 
Monocrystalline panels use crystalline silicon, a basic semiconductor material.   The way to identify whether a panel is Mono or Poly is simple. A Mono panel has individual cells. A [...]]]></description>
		<wfw:commentRss>http://www.gotsolar.com/different-types-of-solar-panels.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solar Energy Basics</title>
		<link>http://www.gotsolar.com/solar-energy-basics.html</link>
		<comments>http://www.gotsolar.com/solar-energy-basics.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar Basics]]></category>

		<category><![CDATA[Solar Inverter]]></category>

		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.gotsolar.com/?p=4</guid>
		<description><![CDATA[Solar energy basics consist of education, need, and planning.  Educating yourself about the different types of systems can be a daunting task, with many products to choose from, yet not enough information to help you choose.  Even if you decide to work with a solar professional, you might want to know if they are using [...]]]></description>
		<wfw:commentRss>http://www.gotsolar.com/solar-energy-basics.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
